好东方替代sumida品名 | 电感值(μh) | dcrtyp(mΩ) | 饱和电流(a) | 温升电流(a) | 工作温度(℃) | 长(mm) | 宽(mm) | 高(mm) | 磁芯材料 | 封装 |
|
rch110np-330k | 39 | 58.4 | 5.1 | 3.03 | -40~125 | 10.5 | 10.5 | 10.5 | 铁氧体 | dip |
rch110np-100m | 10 | 20.1 | 9 | 5.4 | -40~125 | 10.5 | 10.5 | 10.5 | 铁氧体 | dip |
rch110np-120m | 12 | 21.4 | 8.8 | 5.1 | -40~125 | 10.5 | 10.5 | 10.5 | 铁氧体 | dip |
rch110np-150m | 15 | 24.3 | 7.9 | 4.7 | -40~125 | 10.5 | 10.5 | 10.5 | 铁氧体 | dip |
rch110np-180m | 18 | 31 | 7.4 | 4.3 | -40~125 | 10.5 | 10.5 | 10.5 | 铁氧体 | dip |
rch110np-220m | 22 | 33.7 | 6.8 | 4 | -40~125 | 10.5 | 10.5 | 10.5 | 铁氧体 | dip |
rch110np-270m | 27 | 39 | 6.3 | 3.71 | -40~125 | 10.5 | 10.5 | 10.5 | 铁氧体 | dip |
rch110np-470k | 47 | 77.7 | 4.6 | 2.63 | -40~125 | 10.5 | 10.5 | 10.5 | 铁氧体 | dip |
rch110np-560k | 56 | 86 | 4.2 | 2.49 | -40~125 | 10.5 | 10.5 | 10.5 | 铁氧体 | dip |
rch110np-680k | 68 | 112 | 3.8 | 2.16 | -40~125 | 10.5 | 10.5 | 10.5 | 铁氧体 | dip |
rch110np-820k | 82 | 133 | 3.5 | 2.02 | -40~125 | 10.5 | 10.5 | 10.5 | 铁氧体 | dip |
rch110np-101k | 100 | 143 | 3.2 | 1.91 | -40~125 | 10.5 | 10.5 | 10.5 | 铁氧体 | dip |
rch110np-121k | 120 | 157 | 2.9 | 1.83 | -40~125 | 10.5 | 10.5 | 10.5 | 铁氧体 | dip |
插件工字电感,大电流电感,大功率电感,工字型电感,服务器主板电感