| 电感值(μh) | dcrtyp(mΩ) | 饱和电流(a) | 温升电流(a) | 工作温度(℃) | 长(mm) | 宽(mm) | 高(mm) | 磁芯材料 |
|
rch654np-1r0m | 2.2 | 10 | 5.16 | 6.3 | -40~125 | 6 | 6 | 8.5 | 铁氧体 |
rch654np-3r3m | 3.3 | 16.5 | 4.8 | 4.7 | -40~125 | 6 | 6 | 8.5 | 铁氧体 |
rch654np-4r7m | 4.7 | 19.1 | 4.44 | 4.2 | -40~125 | 6 | 6 | 8.5 | 铁氧体 |
rch654np-6r8m | 6.8 | 32.3 | 3.6 | 3.3 | -40~125 | 6 | 6 | 8.5 | 铁氧体 |
rch654np-220k | 22 | 101 | 2.04 | 1.8 | -40~125 | 6 | 6 | 8.5 | 铁氧体 |
rch654np-330k | 33 | 150 | 1.68 | 1.4 | -40~125 | 6 | 6 | 8.5 | 铁氧体 |
rch654np-470k | 47 | 218 | 1.44 | 1.18 | -40~125 | 6 | 6 | 8.5 | 铁氧体 |
rch654np-680k | 68 | 348 | 1.2 | 0.9 | -40~125 | 6 | 6 | 8.5 | 铁氧体 |
rch654np-820k | 82 | 384 | 1.08 | 0.8 | -40~125 | 6 | 6 | 8.5 | 铁氧体 |
rch654np-101k | 100 | 441 | 0.96 | 0.77 | -40~125 | 6 | 6 | 8.5 | 铁氧体 |
rch654np-221k | 220 | 990 | 0.6 | 0.5 | -40~125 | 6 | 6 | 8.5 | 铁氧体 |
rch654np-471k | 470 | 2130 | 0.48 | 0.35 | -40~125 | 6 | 6 | 8.5 | 铁氧体 |
rch654np-681k | 680 | 3072 | 0.36 | 0.27 | -40~125 | 6 | 6 | 8.5 | 铁氧体 |
rch654np-102k | 1000 | 4482 | 0.32 | 0.25 | -40~125 | 6 | 6 | 8.5 | 铁氧体 |
rch110np-330k | 39 | 58.4 | 5.1 | 3.03 | -40~125 | 10.5 | 10.5 | 10.5 | 铁氧体 |
rch110np-100m | 10 | 20.1 | 9 | 5.4 | -40~125 | 10.5 | 10.5 | 10.5 | 铁氧体 |
rch110np-120m | 12 | 21.4 | 8.8 | 5.1 | -40~125 | 10.5 | 10.5 | 10.5 | 铁氧体 |
rch110np-150m | 15 | 24.3 | 7.9 | 4.7 | -40~125 | 10.5 | 10.5 | 10.5 | 铁氧体 |
rch110np-180m | 18 | 31 | 7.4 | 4.3 | -40~125 | 10.5 | 10.5 | 10.5 | 铁氧体 |
rch110np-220m | 22 | 33.7 | 6.8 | 4 | -40~125 | 10.5 | 10.5 | 10.5 | 铁氧体 |
rch110np-270m | 27 | 39 | 6.3 | 3.71 | -40~125 | 10.5 | 10.5 | 10.5 | 铁氧体 |
rch110np-470k | 47 | 77.7 | 4.6 | 2.63 | -40~125 | 10.5 | 10.5 | 10.5 | 铁氧体 |
rch110np-560k | 56 | 86 | 4.2 | 2.49 | -40~125 | 10.5 | 10.5 | 10.5 | 铁氧体 |
插件工字电感,大电流电感,大功率电感,工字型电感,服务器主板电感