替代奇立新电感 | 电感值(μh) | dcr typ(mΩ) | 饱和电流(a) | 温升电流(a) | 工作温度(℃) | 长(mm) | 宽(mm) | 高(mm) | 封装 | 屏蔽 | 磁芯材料 |
bmrf00101040100md1 | 10 | 24.7 | 9.3 | 6.9 | -40~125 | 11.5 | 10 | 3.8 | smd | y | 合金粉末 |
bmrf00101040150md1 | 15 | 35.4 | 7 | 5.8 | -40~125 | 11.5 | 10 | 3.8 | smd | y | 合金粉末 |
bmrf001010401r0md1 | 1 | 2.5 | 28 | 21.5 | -40~125 | 11.5 | 10 | 3.8 | smd | y | 合金粉末 |
bmrf001010401r5md1 | 1.5 | 3.6 | 26 | 18 | -40~125 | 11.5 | 10 | 3.8 | smd | y | 合金粉末 |
bmrf00101040220md1 | 22 | 54 | 6 | 4.7 | -40~125 | 11.5 | 10 | 3.8 | smd | y | 合金粉末 |
bmrf001010402r2md1 | 2.2 | 6.7 | 25 | 13.2 | -40~125 | 11.5 | 10 | 3.8 | smd | y | 合金粉末 |
bmrf001010403r3md1 | 3.3 | 10.3 | 16 | 10.7 | -40~125 | 11.5 | 10 | 3.8 | smd | y | 合金粉末 |
bmrf001010404r7md1 | 4.7 | 12 | 14 | 9.9 | -40~125 | 11.5 | 10 | 3.8 | smd | y | 合金粉末 |
bmrf001010406r8md1 | 6.8 | 20 | 10 | 7.7 | -40~125 | 11.5 | 10 | 3.8 | smd | y | 合金粉末 |
bmrf001010408r2md1 | 8.2 | 22.2 | 9.5 | 7.3 | -40~125 | 11.5 | 10 | 3.8 | smd | y | 合金粉末 |
bmrf00101040r22md1 | 0.22 | 0.67 | 48 | 35 | -40~125 | 11.5 | 10 | 3.8 | smd | y | 合金粉末 |
H-EAST电感,好东方电感,屏蔽功率电感,一体成型电感,绕线功率电感